Emerald Cove Homes   Jeanette@EmeraldCoveResales.com   858.551.3332  
Home About Jeanette For Emerald Cove Owners Community Resources Schools Floorplans Clubhouse Contact Jeanette

Home Prices

Emerald Cove Sale Prices
As reported by Sandicor MLS
2003 $855,000 - $930,000
2004 $1,070,000 - $1,195,000
2005 $1,215,000 - $2,130,000
2006 $1,185,000 - $2,250,000
2007 $1,100,000 - $1,600,000
2008 $1,005,000 - $1,455,000
2009 $980,000 - $1,350,000
2010 $1,020,000 - $1,275,000
2011 $900,000 - $1,609,000
2012 $850,000 - $1,600,000
2013 $950,000 - $1,750,000
2014 $995,000 - $3,400,000
2015 $1,040,000 - $2,150,000
2016 $1,085,000 - $2,400,000
2017 $1,160,000 - $1,800,000
2018 $1,225,000 - $1,629,000
Emerald Cove Emerald Cove Emerald Cove
Emerald Cove Emerald Cove Emerald Cove
Emerald Cove Emerald Cove Emerald Cove
Emerald Cove Emerald Cove Emerald Cove
Emerald Cove Emerald Cove Emerald Cove

Home Prices Services We Offer Testimonials



Jeanette Amen, 1299 Prospect St, La Jolla, CA 92037 - License #0923485
Phone: 858-551-3332; E-mail: Jeanette@EmeraldCoveResales.com
Berkshire Hathaway HomeServices California Properties - License #01317331
A member of the franchise system of BHHS Affiliates, LLC

  Copyright© Jeanette Amen, 2017, All Rights Reserved.